Basic Attributes
| Reseller NOT required | false |
|---|
Basic Data
| Dropshipment product | false |
|---|
IceCat Attributes
| Icecat Product Series | 8925 |
|---|
Custom Attributes
| Covered by benefit | false |
|---|---|
| Contains F-gas | false |
Weight & dimensions
| Height | 340,00 millimeter |
|---|---|
| Width | 145,00 millimeter |
| Depth | 294,00 millimeter |
| Weight | 5 600,00 gram |
Power
| Power supply | 180,00 W |
|---|
Certificates
| Certification | TCO |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system language | English, Polish |
Packaging content
| Keyboard included | true |
|---|---|
| Mouse included | true |
Audio
| Audio system | High Definition Audio |
|---|---|
| Number of speakers | 1,00 |
| Audio chip | Realtek ALC623-CG |
Features
| For AI applications | false |
|---|
Design
| Color name | Black |
|---|---|
| Volume | 13,60 liter |
| Cable lock slot type | Kensington |
| Cable lock slot | true |
| Product color | Black |
| Chassis type | Tower |
Graphics
| Discrete graphics card | false |
|---|---|
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | true |
| On-board graphics card model | Intel_UHD_Graphics_730 |
| Discrete graphics card model | Not available |
Storage
| Card reader integrated | true |
|---|---|
| Optical drive type | DVD±RW |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256,00 GB |
| Total SSDs capacity | 256,00 GB |
| Number of SSDs installed | 1,00 |
| Storage media | SSD |
| NVMe | true |
| SSD form factor | M.2 |
| Total storage capacity | 256,00 GB |
Network
| Bluetooth version | 5.2 |
|---|---|
| Antenna type | 2x2 |
| Wi-Fi | true |
| Bluetooth | true |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | true |
Memory
| Maximum internal memory | 64,00 GB |
|---|---|
| Memory clock speed | 4 800,00 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8,00 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
Processor
| Processor cores | 4 |
|---|---|
| Processor boost frequency | 4,70 GHz |
| Processor model | i3-14100 |
| Processor frequency | 3,50 GHz |
| Processor threads | 8 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
Performance
| Trusted Platform Module (TPM) | true |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel B760 |
Ports & interfaces
| DisplayPorts quantity | 1,00 |
|---|---|
| Line-out | true |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1,00 |
| Microphone in | true |
| Combo headphone/mic port | true |
| VGA (D-Sub) ports quantity | 1,00 |
| Ethernet LAN (RJ-45) ports | 1,00 |
| USB 2.0 ports quantity | 4,00 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1,00 |











#!trpst#trp-gettext data-trpgettextoriginal=1096#!trpen#Reviews#!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=1097#!trpen#There are no reviews yet.#!trpst#/trp-gettext#!trpen#