Basic Attributes
| Have additional installation | false |
|---|---|
| Reseller NOT required | false |
| Virtual allow sell to individual customer | false |
| Is Project product | false |
Basic Data
| Dropshipment product | false |
|---|
IceCat Attributes
| Icecat Product Series | 9022 |
|---|
Custom Attributes
| Covered by benefit | false |
|---|---|
| Contains F-gas | false |
Weight & dimensions
| Width | 38,00 millimeter |
|---|---|
| Depth | 44,00 millimeter |
| Thickness | 10,70 millimeter |
| Weight | 32,90 gram |
Power
| Battery life | 18,00 h |
|---|---|
| Battery recharge time (80%) | 0,75 h |
| Battery type | Built-in battery |
| Wireless charging | true |
| Battery life (max) | 32,00 h |
Packaging content
| Cables included | Magnetic Fast Charger to USB‑C |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 35 |
|---|---|
| Operating relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 3000 |
| Storage temperature (T-T) | -20 - 45 |
Packaging data
| Package weight | 272,00 gram |
|---|---|
| Package height | 30,00 millimeter |
| Package depth | 240,00 millimeter |
| Package width | 77,00 millimeter |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Features
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduc |
|---|---|
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Electronic compass | true |
| Virtual pacer function | true |
| Haptic feedback | true |
| SOS alert function | true |
| Skin temperature sensor | true |
| Altimeter | true |
| Double tap gesture | true |
| Irregular rhythm notifications | true |
| Gyroscope | true |
| Ambient light sensor | true |
| Accelerometer | true |
| Heart rate monitor | true |
| Personal info management (PIM) | SOS |
| Virtual assistant | Apple Siri |
| Workout tracking | true |
| Quality of sleep | true |
| Distance traveled | true |
| Multisport mode | true |
| Activity tracker | true |
| Heart rate sensor type | Optical |
Design
| Removable strap | true |
|---|---|
| Magnetic charging connector | true |
| Market positioning | Smartwatch |
| Shape | Rectangular |
| Waterproof up to | 50,00 meter |
| Band material | Fluoroelastomer |
| Wrist size range | 140 - 245 |
| Band size | M/L |
| Band color | Beige |
| Protection features | Water resistant, Waterproof |
| Watch case material | Aluminum |
| Watch case color | Beige |
| Watch case size | 44 |
Network
| Quasi-Zenith Satellite System (QZSS) | true |
|---|---|
| Galileo | true |
| Mobile network connection | false |
| GPS (satellite) | true |
| Mobile network generation | Not supported |
Processor
| Processor cores | 4 |
|---|---|
| Processor model | S10 |
| Processor manufacturer | Apple |
Performance
| FM radio | false |
|---|---|
| Fall detection | true |
| Flash memory | 64,00 GB |
| Built-in microphone | true |
| Built-in speaker(s) | true |
| Operating system installed | watchOS 11 |
| Mobile operating systems supported | iOS |
| Languages support | Multi |
| 64-bit computing | true |
| Built-in camera | false |
Ports & interfaces
| Bluetooth version | 5.3 |
|---|---|
| Near Field Communication (NFC) | true |
| Wi-Fi | true |
| Bluetooth Low Energy (BLE) | true |
| Bluetooth | true |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | false |
| Headphone connectivity | Bluetooth |
Display
| Rounded display corners | true |
|---|---|
| Display brightness | 1 000,00 cd/m2 |
| Display resolution | 368 x 448 |
| Color display | true |
| Touchscreen | true |
| Watch glass type | Ion-X glass |
| Display type | Digital |
| Always-on display | true |
| Pixel density | 326 ppi |
| Display technology | OLED |
Configurator Config
| Configurator Featured Product | false |
|---|






Avaliações
Ainda não há avaliações.