Basic Attributes
| Product series | 1 |
|---|---|
| senetic_power_cord_required | false |
Logistics parameters
| Code CN | 85176990 |
|---|
All Multimedia
| Leaflet 1 | Product Brochure |
|---|
Weight & dimensions
| Height | 33,50 millimeter |
|---|---|
| Width | 110,00 millimeter |
| Depth | 57,00 millimeter |
Antenna
| Antenna type | Internal |
|---|---|
| Antennas quantity | 2,00 |
| Antenna gain level (max) | 12 dBi |
| Antenna features | Integrated antenna |
Power
| Input current | 0.8 A |
|---|---|
| Output current | 1,00 A |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 10,80 W |
| Power over Ethernet (PoE) | true |
| Output voltage | 24 V |
Certificates
| Certification | - CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark - RoHS, IPX5 |
|---|
Protocols
| Universal Plug and Play (UPnP) | true |
|---|---|
| DHCP client | true |
| Management protocols | TDMA |
Packaging content
| AC adapter included | true |
|---|---|
| Mounting kit | true |
| Quick start guide | true |
Operational conditions
| Operating temperature (T-T) | -30 - 70 |
|---|---|
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Storage relative humidity (H-H) | 5 - 95 |
Design
| International Protection (IP) code | IPX5 |
|---|---|
| Reset button | true |
| LED indicators | Power |
| Product color | White |
| Internal | false |
Features
| Maximum data transfer rate | 300,00 Mb/s |
|---|---|
| Channel bandwidth | 40,00 MHz |
| Channels quantity | 5 channels |
| MIMO | true |
| Wi-Fi data rate (max) | 300 |
| MIMO type | Single User MIMO |
| Automatic channel selection | true |
| VLAN support | true |
| Bandwidth | 2,40 GHz |
| RTS/CTS threshold | true |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency band | 2.4 - 2.483 GHz |
| 5 GHz | false |
| 2.4 GHz | true |
Performance
| Built-in processor | true |
|---|---|
| Internal memory | 64,00 MB |
| Flash memory | 8,00 MB |
Ports & interfaces
| DC-in jack | true |
|---|---|
| Internal RJ-45 ports quantity | 1,00 |
| Ethernet LAN (RJ-45) ports | 1,00 |
Security
| Auto Wireless Distribution System (WDS) | true |
|---|---|
| IP address filtering | true |
| IGMP snooping | true |
| Number of SSID supported | 1,00 |
| Service Set Identifier (SSID) features | SSID broadcast on/off |
| MAC address filtering | true |
| Security algorithms | 128-bit WEP, 152-bit WEP, 64-bit WEP, AES, HTTPS, SNMP, SSH, SSID, TKIP, WPA, WPA2, WPA2_PSK, WPA_PSK |
Management features
| Web-based management | true |
|---|---|
| Management platform | Pharos Control |









Avaliações
Ainda não há avaliações.