Basic Data
| Dropshipment product | false |
|---|
IceCat Attributes
| EU Energy Label Version | new |
|---|
Custom Attributes
| Covered by benefit | false |
|---|---|
| Contains F-gas | false |
All Multimedia
| EU Energy Label 1 | ???????? ?????? ?? ?? |
|---|---|
| EU Product Fiche 1 | EU Produktdatenblatt |
Other features
| Motion blur reduction | true |
|---|---|
| Certification | CB |
| Light effects | false |
| Warranty period | 3,00 years |
| Brand specific technologies | Crosshair |
| Picture-by-Picture (PbP) | true |
| Shadow сontrol | true |
| Dial point | true |
| FPS counter | true |
| Low input lag | true |
Weight & dimensions
| Height (without stand) | 367,50 millimeter |
|---|---|
| Width (without stand) | 808,30 millimeter |
| Depth (without stand) | 102,90 millimeter |
| Weight (without stand) | 6 260,00 gram |
| Width (with stand) | 808,30 millimeter |
| Height (with stand) | 480,40 millimeter |
| Depth (with stand) | 244,90 millimeter |
| Weight (with stand) | 7 500,00 gram |
Power
| Power consumption (standby) | 0,50 W |
|---|---|
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 52,00 W |
| Power consumption (off) | 0,30 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 84,00 W |
| Power supply type | Internal |
Packaging content
| Stand included | true |
|---|---|
| Cables included | AC, HDMI, DisplayPort |
| HDMI cable length | 1,80 meter |
| Quick start guide | true |
| DisplayPort cable length | 1,80 meter |
Sustainability
| Sustainability compliance | true |
|---|---|
| Sustainability certificates | CB |
Operational conditions
| Non-operating altitude | 0 - 12192 |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 10 - 85 |
| Operating altitude | 0 - 5000 |
| Storage temperature (T-T) | -25 - 55 |
| Storage relative humidity (H-H) | 5 - 93 |
Packaging data
| Package weight | 12 000,00 gram |
|---|---|
| Package height | 903,00 millimeter |
| Package depth | 548,00 millimeter |
| Package width | 280,00 millimeter |
Ergonomics
| Height adjustment | false |
|---|---|
| Tilt angle range | 3,5 - 21,5 |
| On Screen Display (OSD) | true |
| Cable management | true |
| Picture-in-Picture | true |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | true |
| Tilt adjustment | true |
| Cable lock slot type | Kensington |
| LED indicators | Yes |
| Number of OSD languages | 19,00 |
| VESA mounting | true |
| Pivot | true |
| Cable lock slot | true |
| Panel mounting interface | 100 x 100 |
Design
| Feet color | Black, Red |
|---|---|
| Market positioning | Gaming |
| Detachable stand | true |
| Front bezel color | Black/Red |
| Frameless design | true |
| Product color | Black, Red |
Multimedia
| Built-in speaker(s) | false |
|---|---|
| Built-in camera | false |
Performance
| Game mode | true |
|---|---|
| Low Blue Light technology | true |
| Flicker-free technology | true |
| VESA Adaptive Sync support | true |
| AMD FreeSync refresh rate range | 48 - 144 |
Ports & interfaces
| DisplayPort version | 1.4 |
|---|---|
| AC (power) in | true |
| DisplayPorts quantity | 1,00 |
| HDMI | true |
| Headphone out | true |
| HDMI version | 2.0 |
| HDMI ports quantity | 1,00 |
| Headphone outputs | 1,00 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | false |
Display
| Anti-glare screen | true |
|---|---|
| Display resolution | 3440 x 1440 |
| Display number of colors | 16.7 million colors |
| Display diagonal (metric) | 86,40 centimeter |
| Touchscreen | false |
| Backlight type | W-LED |
| Maximum refresh rate | 144,00 Hz |
| Pixel pitch | 0,232 x 0,232 |
| LED backlight | true |
| Contrast ratio (typical) | 4000:1 |
| Panel type | VA |
| Screen shape | Curved |
| Haze rate | 25% |
| Display diagonal | 34,00 inch |
| Pixel density | 109 ppi |
| Native aspect ratio | 21:9 |
| Adobe RGB coverage | 86% |
| sRGB coverage (typical) | 120.7% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | true |
| High Dynamic Range (HDR) supported | true |
| Viewing angle, vertical | 178,00 degrees |
| Viewing angle, horizontal | 178,00 degrees |
| Contrast ratio (dynamic) | 80000000:1 |
| Screen curvature rating | 1500R |
| Response time | 4,00 ms |
| Display brightness (typical) | 300,00 cd/m2 |
| Display technology | LCD |
| HD type | Wide Quad HD |
| Horizontal scan range | 30 - 220 |
| Vertical scan range | 48 - 144 |
| Viewable size, horizontal | 797,22 millimeter |








#!trpst#trp-gettext data-trpgettextoriginal=1096#!trpen#Reviews#!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=1097#!trpen#There are no reviews yet.#!trpst#/trp-gettext#!trpen#