Basic Attributes
| Product series | 1 |
|---|
Basic Data
| Dropshipment product | false |
|---|
Custom Attributes
| Covered by benefit | false |
|---|
Logistics data
| Master (outer) case length | 253,00 millimeter |
|---|---|
| Master (outer) case weight | 5 807,00 gram |
| Quantity per pallet | 480,00 pcs |
| Master (outer) case GTIN (EAN/UPC) | 50992060697410 |
| Quantity per intermodal container (20ft) | 8 680,00 pcs |
| Quantity per intermodal container (40ft) | 17 864,00 pcs |
| Quantity per intermodal container (40ft, HC) | 20 416,00 pcs |
| Harmonized System (HS) code | 84716060 |
| Master (outer) case height | 315,00 millimeter |
| Master (outer) case width | 333,00 millimeter |
Other features
| Bluetooth | true |
|---|---|
| Cable lock slot | false |
Weight & dimensions
| Height | 269,00 millimeter |
|---|---|
| Width | 211,00 millimeter |
| Depth | 25,00 millimeter |
| Weight | 465,00 gram |
Power
| Battery life | 17 532,00 h |
|---|---|
| Power source | Battery |
| Battery capacity | 0,68 |
| Battery type | CR2032 |
| Battery lifetime | 2,00 years |
| Number of batteries supported | 2,00 |
Technical details
| Languages support | English |
|---|
Packaging content
| Packaging content | {loc-value} |
|---|---|
| Batteries included | true |
Packaging data
| Package weight | 626,00 gram |
|---|---|
| Package height | 286,00 millimeter |
| Package depth | 236,00 millimeter |
| Package width | 37,00 millimeter |
Battery
| ADR Classification | Li-ion < 300 Wh |
|---|---|
| Battery capacity | 220,00 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
System requirements
| Mobile operating systems supported | Android, iOS |
|---|---|
| Windows operating systems supported | Yes |
Keyboard
| Keys operating life | 5 million characters |
|---|---|
| Keyboard language | UK English |
| Numeric keypad | false |
| Pointing device | No |
| Keyboard layout | QWERTY |
Performance
| Compatibility | {loc-value} |
|---|---|
| Cover | true |
| Backlight | false |
| On/off switch | true |
| LED indicators | Bluetooth, Power |
| Brand compatibility | Any brand |
| Fingerprint reader | false |
| USB hub | false |
| Product color | Black |
| Minimum system requirements | iOS/Android/Windows |
Ports & interfaces
| Bluetooth version | 3.0 |
|---|---|
| Connectivity technology | Wireless |
| Device interface | Bluetooth |










#!trpst#trp-gettext data-trpgettextoriginal=1096#!trpen#Reviews#!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=1097#!trpen#There are no reviews yet.#!trpst#/trp-gettext#!trpen#