Basic Attributes
| Reseller NOT required | false |
|---|
Basic Data
| Dropshipment product | false |
|---|
IceCat Attributes
| Icecat Product Series | 8925 |
|---|
Custom Attributes
| Covered by benefit | false |
|---|---|
| Contains F-gas | false |
All Multimedia
| Leaflet 1 | Product Brochure |
|---|---|
| Other Digital Assets 1 | User Guide for Linux |
| Other Digital Assets 2 | User Guide |
| Other Digital Assets 3 | Setup Guide |
| Other Digital Assets 4 | Compliance Info |
| Other Digital Assets 5 | Safety and Warranty Guide - Notebook, Desktop |
| Other Digital Assets 6 | Safety and Warranty Guide - Desktops, Workstations |
Weight & dimensions
| Package weight | 6 290,00 gram |
|---|---|
| Height | 339,50 millimeter |
| Width | 92,50 millimeter |
| Depth | 291,40 millimeter |
| Weight | 4 200,00 gram |
| Package height | 530,00 millimeter |
| Package depth | 395,00 millimeter |
| Package width | 195,00 millimeter |
Power
| Power supply input frequency | 50/60 Hz |
|---|---|
| Power supply input voltage | 100 - 240 V |
| Power supply | 260,00 W |
Certificates
| Certification | TCO |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system language | English, Polish |
| Operating system architecture | 64-bit |
Packaging content
| Keyboard included | true |
|---|---|
| Mouse included | true |
Sustainability
| Sustainability certificates | TCO |
|---|
Operational conditions
| Non-operating altitude | 0 - 12192 |
|---|---|
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3048 |
| Storage temperature (T-T) | -40 - 60 |
| Storage relative humidity (H-H) | 10 - 90 |
Features
| For AI applications | false |
|---|
Design
| Color name | Chassis: Black, Bezel: Grey |
|---|---|
| Placement supported | Horizontal/Vertical |
| Volume | 8,20 liter |
| Cable lock slot type | Kensington |
| Cable lock slot | true |
| Product color | Black, Gray |
| Chassis type | SFF |
Graphics
| Discrete graphics card | false |
|---|---|
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | true |
| On-board graphics card model | Intel_UHD_Graphics_770 |
| Discrete graphics card model | Not available |
Storage
| Card reader integrated | true |
|---|---|
| Optical drive type | DVD±RW |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512,00 GB |
| Total SSDs capacity | 512,00 GB |
| Number of SSDs installed | 1,00 |
| Storage media | SSD |
| Number of storage drives installed | 1,00 |
| NVMe | true |
| SSD form factor | M.2 |
| Total storage capacity | 512,00 GB |
Network
| Bluetooth version | 5.3 |
|---|---|
| Antenna type | 2x2 |
| Wi-Fi | true |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | true |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| LAN controller | Realtek RTL8111K |
| Ethernet LAN | true |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Memory
| Maximum internal memory | 64,00 GB |
|---|---|
| Memory clock speed | 5 600,00 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16,00 GB |
| Memory channels | Dual-channel |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
Processor
| Processor cores | 20 |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 33,00 MB |
| Processor boost frequency | 5,40 GHz |
| Processor model | i7-14700 |
| Number of processors installed | 1,00 |
| Processor threads | 28 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
Performance
| Trusted Platform Module (TPM) version | 2.0 |
|---|---|
| Password protection type | BIOS, HDD, Power on |
| Password protection | true |
| Trusted Platform Module (TPM) | true |
| Product type | PC |
| Motherboard chipset | Intel B760 |
Ports & interfaces
| DisplayPort version | 1.4 |
|---|---|
| DisplayPorts quantity | 1,00 |
| Line-out | true |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1,00 |
| Microphone in | true |
| Combo headphone/mic port | true |
| Headphone outputs | 1,00 |
| VGA (D-Sub) ports quantity | 1,00 |
| Ethernet LAN (RJ-45) ports | 1,00 |
| USB 2.0 ports quantity | 4,00 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1,00 |
Display
| Display included | false |
|---|










#!trpst#trp-gettext data-trpgettextoriginal=1096#!trpen#Reviews#!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=1097#!trpen#There are no reviews yet.#!trpst#/trp-gettext#!trpen#