Basic Attributes
| Reseller NOT required | false |
|---|---|
| Virtual allow sell to individual customer | false |
| Is Project product | false |
Basic Data
| Dropshipment product | false |
|---|---|
| Series | Galaxy S25 |
IceCat Attributes
| EU Energy Label Version | old |
|---|---|
| Icecat Product Series | 8711 |
Custom Attributes
| Covered by benefit | false |
|---|---|
| Contains F-gas | false |
All Multimedia
| EU Energy Label 1 | ???????? ?????? ?? ?? |
|---|---|
| EU Product Fiche 1 | EU Product Fiche |
Weight & dimensions
| Height | 146,90 millimeter |
|---|---|
| Width | 70,50 millimeter |
| Depth | 7,20 millimeter |
| Weight | 162,00 gram |
Power
| USB Power Delivery | true |
|---|
Sensors
| Geomagnetic sensor | true |
|---|---|
| Hall sensor | true |
| Barometer | true |
| Proximity sensor | true |
| Gyroscope | true |
| Ambient light sensor | true |
| Accelerometer | true |
Software
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
Packaging content
| AC adapter included | false |
|---|
Packaging data
| Package weight | 300,00 gram |
|---|---|
| Package height | 30,00 millimeter |
| Package depth | 88,00 millimeter |
| Package width | 155,00 millimeter |
Battery
| ADR Classification | Li-ion < 300 Wh |
|---|---|
| Removable battery | true |
| Battery capacity | 4 000,00 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
Design
| Color name | Icyblue |
|---|---|
| Form factor | Bar |
| Product color | Blue |
Navigation
| Position location | true |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | true |
| Galileo | true |
| BeiDou | true |
| GLONASS | true |
| GPS (satellite) | true |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Storage
| Compatible memory cards | Not supported |
|---|---|
| RAM capacity | 12,00 GB |
| Internal storage capacity | 512,00 GB |
Camera
| Image stabilizer | true |
|---|---|
| Auto focus | true |
| Portrait mode | true |
| Night mode | true |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160_60fps |
| Panorama | true |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera resolution (numeric) | 12,00 mpx |
| Video capture resolution (max) | 4320 x 7680 |
| Flash type | LED |
| Rear camera resolution (numeric) | 50,00 mpx |
| Maximum frame rate | 240,00 |
| Rear camera type | Triple camera |
| Video recording modes | 1080p, 2160p, 4320p, 720p |
| Rear camera flash | true |
| Front camera field of view (FOV) angle | 80,00 degrees |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2,20 |
| Front camera sensor size | 1/3.2" |
| Front camera type | Single camera |
| Third rear camera field of view (FOV) angle | 120,00 degrees |
| Second rear camera field of view (FOV) angle | 36,00 degrees |
| Rear camera field of view (FOV) angle | 85,00 degrees |
| Rear camera pixel size | 1 µm |
| Third rear camera aperture number | 2,20 |
| Second rear camera aperture number | 2,40 |
| Rear camera aperture number | 1,80 |
| Third rear camera resolution (numeric) | 12,00 mpx |
| Second rear camera resolution (numeric) | 10,00 mpx |
| Third rear camera sensor size | 1/2.55" |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.94" |
Network
| Bluetooth version | 5.4 |
|---|---|
| Near Field Communication (NFC) | true |
| SIM card type | NanoSIM + eSIM |
| 4G bands supported | 700, 800, 850, 900, 1800, 1900, 2100, 2300, 2600 |
| Modulation | 4096-QAM |
| MIMO | true |
| Wi-Fi | true |
| 3G bands supported | 850, 900, 1900, 2100 |
| Wi-Fi Direct | true |
| Bluetooth | true |
| 4G data rate (max) | 2 000,00 Mb/s |
| 5G bands supported | 700, 800, 850, 900, 1500, 1800, 1900, 2100, 2300, 2500, 2600, 3500, 3700 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
Processor
| Processor cores | 8 |
|---|---|
| AI processor family | Qualcomm |
| Processor boost frequency | 4,47 GHz |
| Processor model | 8 Elite |
| Processor family | Snapdragon |
Performance
| Fast charging | true |
|---|---|
| Face recognition | true |
| Fingerprint reader | true |
| Wireless charging | true |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | true |
| Headphone connectivity | USB_Type_C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Endurance
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
Display
| Rounded display corners | true |
|---|---|
| Display brightness | 1 500,00 cd/m2 |
| Display resolution | 2340 x 1080 |
| Display number of colors | 16 million colors |











#!trpst#trp-gettext data-trpgettextoriginal=1096#!trpen#Reviews#!trpst#/trp-gettext#!trpen#
#!trpst#trp-gettext data-trpgettextoriginal=1097#!trpen#There are no reviews yet.#!trpst#/trp-gettext#!trpen#